Here’s an up-to-date comparison highlighting the unique elements offered by IG Markets and eToro:
Category | IG Markets | eToro |
---|---|---|
Social Trading | Not available | eToro mobile app is available for easy access to trading and portfolio management on the go. |
Copy Trading | Not available | Extensive social trading capabilities, allow users to interact, follow, and copy the trades of other investors. |
Social Investment | Not available | Offers a unique social investment account that allows users to invest in CopyPortfolios, which are diversified investment portfolios managed by eToro’s experts. |
Virtual Trading | Not available | Provides a virtual trading feature that allows users to practice trading strategies without risking real money. |
Mobile App | IG Trading App available | A wide range of cryptocurrencies is available for trading, including the ability to buy and hold actual assets. |
Popular Investor | Not available | Offers the Popular Investor program, which allows successful traders to earn additional income by being copied by other users. |
Innovative Features | IG Labs for testing new ideas | Innovative features like CopyPortfolios, social sentiment indicators, and market analysis tools. |
Community | IG Community for traders | Thriving social trading community where users can connect, share ideas, and discuss trading strategies. |
Cryptocurrency Range | Wide range of cryptocurrencies | Wide range of cryptocurrencies available for trading, including the ability to buy and hold actual assets. |
Please note that this table provides a simplified overview of the unique elements offered by IG Markets and eToro. It’s recommended to conduct thorough research, review the platforms’ features, and consider your specific trading needs before making a decision.
For example, by reading the more in-depth reviews on this site.
Broker name | Type | Review | Rating | Broker site |
---|---|---|---|---|
Etoro | Investor & Trader | Link | 4.6 | Visit broker |
*eToro is a multi-asset investment platform. The value of your investments may go up or down. Your
capital is at risk.